Main Characteristic
| VFL200 series | T-VF201 | T-VF210 | T-VF215 | T-VF220 | T-VF225 | T-VF230 |
| Wavelength | 650nm ± 20nm | |||||
| Output Power * | > 1mW | > 10mW | > 15mW | > 20mW | >25mW | >30mW |
| Dynamic Distance ** | >5 km | 8~10 km | 12~14 km | 15~17 km | 18~20 km | 25~30 km |
| Glint | 1Hz | |||||
| Connector *** | 2.5mm or 1.25mm Universal connector | |||||
| Storage Temperature | -20 -- +60 ℃, < 90%RH | |||||
| Operating Temperature | -10 -- +50 ℃, < 90%RH | |||||
| Power Supply | AA * 2 | |||||
| Weight | 80g | |||||
* Tested by FOD1205H 650nm optical power meter
** The distance is tested by G.655, single mode, lab level fiber, loss<5dB/KM
*** Standard connector is 2.5mm UPP, 1.25mm UPP will be customized and increase the cost


Main Characteristic
| VFL200 series | T-VF201 | T-VF210 | T-VF215 | T-VF220 | T-VF225 | T-VF230 |
| Wavelength | 650nm ± 20nm | |||||
| Output Power * | > 1mW | > 10mW | > 15mW | > 20mW | >25mW | >30mW |
| Dynamic Distance ** | >5 km | 8~10 km | 12~14 km | 15~17 km | 18~20 km | 25~30 km |
| Glint | 1Hz | |||||
| Connector *** | 2.5mm or 1.25mm Universal connector | |||||
| Storage Temperature | -20 -- +60 ℃, < 90%RH | |||||
| Operating Temperature | -10 -- +50 ℃, < 90%RH | |||||
| Power Supply | AA * 2 | |||||
| Weight | 80g | |||||
* Tested by FOD1205H 650nm optical power meter
** The distance is tested by G.655, single mode, lab level fiber, loss<5dB/KM
*** Standard connector is 2.5mm UPP, 1.25mm UPP will be customized and increase the cost


content is empty!