T-208H
Skycom
| Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
| Return Loss | ≥60dB |
| Tension Test | 2.0N(200gf)(Standard) |
| Typical splicing time | 9 seconds |
| Typical heating time | 25 seconds |
| Splicing Program | 50 groups |
| Protection Sleeve Length | 20mm, 40mm, 60mm |
| Operating Language | Chinese, English, French, Portuguese, Spanish |
| Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) |
| Power Supply | AC adaptor: 100~240V input voltage, 50/60Hz; 12V, 5A output voltage(DC) Inner lithium battery: 11.1V, 5.2AH |
| Monitor | 5 inches high resolution colorful LCD display |
| Fiber Image Magnification | X or Y axis Separately views 400 times magnification, or Simultaneously 220 times |
| Storage of Splice Result | 6,000 groups of latest splice results |
| Splicing Model | Auto & Manual & Full Auto |
| Optical Fiber Fixture | 3-in-1 cutting fixture; Multipurpose 1+N fixture |
| Dimensions | 130(W)*135(D)*130(H)mm; Package size: 53*32*30cm |
| Weight | 1.74kg+0.38kg (battery weight)=2.12kg; Package G.W.: 6.03 kg |
| Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire), SC/LC/FC connector (optional function) |
| Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) |
content is empty!