TOP360-LS35
SKYCOM
| Availability: | |
|---|---|
A stable light source is the foundation of accurate fiber testing. The SKYCOM TOP360-LS35 optical light source provides 1310nm and 1550nm optical output for insertion-loss testing of fiber optics or optical devices.
The instrument uses a built-in optical isolator for stable output, automatic wavelength identification to reduce manual setup errors and selectable modulation at 270Hz, 1kHz and 2kHz for signal recognition during testing.
The LS35 is designed as a lightweight, field-ready tester. A soft rubberized housing improves grip and impact resistance, while three AA batteries and a Micro USB interface provide two power-supply modes. Auto power-off after ten minutes can be canceled when longer continuous operation is required.
An optional 650nm VFL is listed for visible fault tracing. The product page also lists related TOP360-LS345 and TOP360-LS83 configurations, so the original multi-model specification table is preserved below without changing the parameter values.
1~3 wavelengths output from one port.
High stabilization, build in optic isolator.
270, 1000, 2000Hz modulation wave.
Auto wave ID output.
Energy save mode.
Soft rubberized housing for field handling.
Dual power modes using AA batteries or USB.
Model | TOP360-LS35 | TOP360-LS345 | TOP360-LS83 |
|---|---|---|---|
Output Wavelength (nm) | 1310+1550 | 1310+1490+1550 | 850+1300 |
Output Power | - 5 dBm ±0.5dBm | - 5 dBm ±0.5dBm | - 5 dBm ±0.5dBm |
Laser Type | 850nm,1300nm,1310nm,1550nm@FP;1490nm,1625nm@DFB | 850nm,1300nm,1310nm,1550nm@FP;1490nm,1625nm@DFB | 850nm,1300nm,1310nm,1550nm@FP;1490nm,1625nm@DFB |
Modulation Wave(Hz) | 270,1K,2K | 270,1K,2K | 270,1K,2K |
VFL(Optional) | |||
Wavelength | 650nm ± 20nm | 650nm ± 20nm | 650nm ± 20nm |
Output Power | > 10 mW | > 10 mW | > 10 mW |
Test Distance | 8-10 km | 8-10 km | 8-10 km |
Other Items | |||
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | No operation in 10 minutes (can be canceled), Low battery energy | No operation in 10 minutes (can be canceled), Low battery energy |
Power Supply | 3*AA Battery/USB | 3*AA Battery/USB | 3*AA Battery/USB |
Net Test | RJ-45 and RJ-11(Optional) | RJ-45 and RJ-11(Optional) | RJ-45 and RJ-11(Optional) |
Size | 174*82*38mm | 174*82*38mm | 174*82*38mm |
Weight | 150g | 150g | 150g |
Insertion-loss testing of fibers and optical devices.
FTTH deployment and access-network acceptance testing.
Telecom maintenance requiring stable 1310/1550nm reference light.
CATV verification and compatible optical-network troubleshooting.