T-OT760-SM32 OTDR
SKYCOM
| Availability: | |
|---|---|
TOT760-SM32 OTDR


TOT760 series OTDR is a comprehensive optical fiber measuring tester. It is designed to solve the measurement of various parameters of optical fiber. Its main function is OTDR module, but also with optical power meter, optical light source, VFL, loss tester, Ethernet cable sequence tester.
Main features:
Sensitive touch screen for perfect user experience
Excellent for short-range measurement,Dead zone: 0.8m/4m
Maximum sampling resolution: 5cm
Support multiple analysis functions on testing results:Segment return loss,Event point return loss, Multi curves comparison, quick screen shots.
Complete user data interface:USB(Type A),MINI USB,SD card.
Technical specifications
Wavelength | Single mode | Multimode |
1310nm,1550nm | 850nm,1300nm | |
Dynamic Range(dB) | 32~45dB | 22dB/26dB |
Event/ Attenuation Dead Zone | 0.8m/4m | 2m/5m |
Minimum sampling resolution | 0.05m | |
Maximum sampling point | 256,000 | |
linearity | ≤0.05dB/dB | |
Loss resolution | 0.001dB | |
Distance resolution | 0.01m | |
Distance accuracy | ±(1m+Range×3×10-5+Sampling resolution) (Regardless of the refractive index) | |
Memory | >100000 | |
Interface | USB(Type A×1,Type B×1) | |
Battery | Single battery capacity:7.4V/2500mAh,The standard two | |
Temperature | Environment temperature:-10ºC~+50ºC;Storage temperature:-20ºC~+70ºC | |
Humidity | ≤95%(No condensation) | |
Size/Weight | 215×155×68mm / 1.1kg(including battery) | |
Other modules
Module | Parameter | Note |
VFL | 10mW | |
OPM | Option A:+10dBm~-70dBm; Option B:+26dBm~-50dBm | Option A in default |
Laser source | Output:-5dBm±2dB,Frequency:CW/270Hz/1KHz/2KHz | |
GPS/GNSS | Options | |
WIFI/Bluetooth | Options | |
IOT | Options |
TOT760-SM32 OTDR


TOT760 series OTDR is a comprehensive optical fiber measuring tester. It is designed to solve the measurement of various parameters of optical fiber. Its main function is OTDR module, but also with optical power meter, optical light source, VFL, loss tester, Ethernet cable sequence tester.
Main features:
Sensitive touch screen for perfect user experience
Excellent for short-range measurement,Dead zone: 0.8m/4m
Maximum sampling resolution: 5cm
Support multiple analysis functions on testing results:Segment return loss,Event point return loss, Multi curves comparison, quick screen shots.
Complete user data interface:USB(Type A),MINI USB,SD card.
Technical specifications
Wavelength | Single mode | Multimode |
1310nm,1550nm | 850nm,1300nm | |
Dynamic Range(dB) | 32~45dB | 22dB/26dB |
Event/ Attenuation Dead Zone | 0.8m/4m | 2m/5m |
Minimum sampling resolution | 0.05m | |
Maximum sampling point | 256,000 | |
linearity | ≤0.05dB/dB | |
Loss resolution | 0.001dB | |
Distance resolution | 0.01m | |
Distance accuracy | ±(1m+Range×3×10-5+Sampling resolution) (Regardless of the refractive index) | |
Memory | >100000 | |
Interface | USB(Type A×1,Type B×1) | |
Battery | Single battery capacity:7.4V/2500mAh,The standard two | |
Temperature | Environment temperature:-10ºC~+50ºC;Storage temperature:-20ºC~+70ºC | |
Humidity | ≤95%(No condensation) | |
Size/Weight | 215×155×68mm / 1.1kg(including battery) | |
Other modules
Module | Parameter | Note |
VFL | 10mW | |
OPM | Option A:+10dBm~-70dBm; Option B:+26dBm~-50dBm | Option A in default |
Laser source | Output:-5dBm±2dB,Frequency:CW/270Hz/1KHz/2KHz | |
GPS/GNSS | Options | |
WIFI/Bluetooth | Options | |
IOT | Options |