TOP360-LS35
SKYCOM
| Availability: | |
|---|---|
SKYCOM TOP360 OPTICAL LIGHT SOURCE

Features:
1~3 wavelengths output from one port
High stabilization, build in optic isolator
270, 1000, 2000Hz modulation wave
Auto wave ID output
Energy save mode
Main Features:
Model: | TOP360-LS35 | TOP360-LS345 | TOP360-LS83 | |
Output Wavelength (nm) | 1310+1550 | 1310+1490+1550 | 850+1300 | |
Output Power | - 5dBm ±0.5dBm | |||
Laser Type | 850nm,1300nm,1310nm,1550nm@FP; 1490nm,1625nm@DFB | |||
Modulation Wave(Hz) | 270,1K,2K | |||
VFL (Optional) | ||||
Wavelength | 650nm ± 20nm | |||
Output Power | > 10mW | |||
Test Distance | 8-10 km | |||
Other Items | ||||
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | |||
Power Supply | 3*AA Battery/USB | |||
Net Test | RJ-45 and RJ-11(Optional) | |||
Size | 174*82*38mm | |||
Weight | 150g | |||


SKYCOM TOP360 OPTICAL LIGHT SOURCE

Features:
1~3 wavelengths output from one port
High stabilization, build in optic isolator
270, 1000, 2000Hz modulation wave
Auto wave ID output
Energy save mode
Main Features:
Model: | TOP360-LS35 | TOP360-LS345 | TOP360-LS83 | |
Output Wavelength (nm) | 1310+1550 | 1310+1490+1550 | 850+1300 | |
Output Power | - 5dBm ±0.5dBm | |||
Laser Type | 850nm,1300nm,1310nm,1550nm@FP; 1490nm,1625nm@DFB | |||
Modulation Wave(Hz) | 270,1K,2K | |||
VFL (Optional) | ||||
Wavelength | 650nm ± 20nm | |||
Output Power | > 10mW | |||
Test Distance | 8-10 km | |||
Other Items | ||||
Auto Power Off | No operation in 10 minutes (can be canceled), Low battery energy | |||
Power Supply | 3*AA Battery/USB | |||
Net Test | RJ-45 and RJ-11(Optional) | |||
Size | 174*82*38mm | |||
Weight | 150g | |||

